| Name: | Gavin Ward |
| Nationality: | English |
| Date of Birth: | 30/06/1970 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 12lbs (94.43kg) |
| Previous | |
| Clubs: | Walsall, WBA, Chester City, Coventry City, Leicester City, Burnley (loan), Cardiff City, Preston, Tranmere, Bradford City, Barnsley, Bolton, Stoke City, Shrewsbury |
| Position: | Goalkeeper |
A vastly experienced custodian who joined the club on a free transfer from Chester City in January 2008, Gavin enjoys the rare distinction for a goalkeeper of having scored a senior goal; netting with an 80-yard free kick for Tranmere in a 3-0 home win over Leyton Orient in September 2006.
Ward began his career as a trainee with Aston Villa but it was with Cardiff City that his career finally took off, helping the Bluebirds to promotion in 1993.
His commanding presence in the penalty area caught the attention of then Leicester City manager Brian Little, who took him to Filbert Street for a fee of £175,000 that same year.
Their paths crossed again when Little signed him at Stoke City and Ward had no hesitation in teaming up for the third time when offered a player-coaching role at The Racecourse.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wrexham | 2007 - 08 | League | 22 (0) | 0 |
| Tranmere | 2006 - 07 | League | 36 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 6 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 1 (0) | 0 |
| Coventry City | 2003 - 04 | League | 12 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Walsall | 2002 - 03 | League | 5 (2) | 0 |
| Stoke City | 2001 - 02 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2000 - 01 | League | 19 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Stoke City | 1999 - 00 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1998 - 99 | League | 6 (0) | 0 |
| Burnley | 1998 - 99 | League | 17 (0) | 0 |
| Bolton | 1997 - 98 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 1996 - 97 | League | 10 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 1995 - 96 | League | 5 (0) | 0 |
| Bradford City | 1995 - 96 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Leicester City | 1994 - 95 | League | 6 (0) | 0 |
| Leicester City | 1993 - 94 | League | 32 (0) | 0 |
| Cardiff City | 1992 - 93 | League | 32 (0) | 0 |
| Cardiff City | 1991 - 92 | League | 24 (0) | 0 |















