| Name: | Anthony Williams |
| Nationality: | Welsh |
| Date of Birth: | 20/09/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Carlisle, Hartlepool, Blackburn, Bristol Rovers (loan), Grimsby Town, Huddersfield, Bury (loan), Hartlepool (loan), Swansea City, Stockport (loan), Gillingham (loan), Macclesfield (loan) |
| Position: | Goalkeeper |
Another south Walian in the team, he joined on loan from Carlisle United at the end of 2006/07 season and went on to make a big impression with a number of cleansheets at a vital part of our campaign.
Over the following summer Anthony agreed to make the switch permanent and headed back to Wales from Cumbria.
He has played at numerous clubs during a career whic hhas taken him through the breadth and width of England, from Bristol to Carlisle and from Gillingham to Hartlepool.
A former team mate of Richard Hope's during their Blackburn Rovers days with the youth team at Ewood Park.
Sponsored by:
Home -
Ace Taxis
01978 751444
08000 969397
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wrexham | 2006 - 07 | League | 9 (0) | 0 |
| Carlisle | 2006 - 07 | League Cup | 2 (0) | 0 |
| Bury | 2005 - 06 | League | 3 (0) | 0 |
| Carlisle | 2005 - 06 | League | 11 (0) | 0 |
| Grimsby Town | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 15 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 1 (0) | 0 |
| Hartlepool | 2002 - 03 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hartlepool | 2000 - 01 | League | 43 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 1999 - 00 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 1999 - 00 | League | 11 (0) | 0 |
| Bristol Rovers | 1998 - 99 | League | 9 (0) | 0 |
| Macclesfield | 1998 - 99 | League | 4 (0) | 0 |
















