| Name: | Sam Aiston |
| Nationality: | English |
| Date of Birth: | 21/11/1976 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Sunderland, Chester FC, Northampton, Burton (loan), Tranmere, Stoke City, Shrewsbury, Wrexham, Chester FC (loan) |
| Position: | Midfielder |
Manager Brian Little's first signing after taking charge at Wrexham in November 2007, having previously played for him at Tranmere, Aiston is an experienced winger who has made over 300 senior appearances in a nomadic career.
Having started as a trainee at Newcastle, he left his home-town club to join Sunderland in July 1995 making his Premiership debut just over two years later against Leicester City.
After various loan spells, he eventually joined Shrewsbury in a £50,000 deal in July 2000 and in 2004 helped the club to win promotion from the Conference just 12 months after suffering the heartbreak of relegation.
Signed by Northampton in June 2006, Aiston is a box-to-box operator who spent part of last season on loan at Burton Albion, before opting to move to North Wales in November 2007, making 19 appearances.
Sponsor
Foxtrot Car Park Management Ltd
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wrexham | 2008 - 09 | League | 11 (8) | 0 |
| Wrexham | 2007 - 08 | League | 13 (6) | 0 |
| Burton | 2007 - 08 | League | 4 (1) | 0 |
| Northampton | 2007 - 08 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Northampton | 2006 - 07 | League | 14 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2005 - 06 | League | 23 (13) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2004 - 05 | League | 26 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2003 - 04 | League | 33 (2) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Shrewsbury | 2002 - 03 | League | 11 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Shrewsbury | 2001 - 02 | League | 22 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Shrewsbury | 2000 - 01 | League | 40 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Shrewsbury | 1999 - 00 | League | 10 (0) | 0 |
| Stoke City | 1999 - 00 | League | 2 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Chester FC | 1998 - 99 | League | 11 (0) | 0 |
| Sunderland | 1998 - 99 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 1997 - 98 | League | 1 (2) | 0 |
| Chester FC | 1996 - 97 | League | 16 (0) | 0 |
| Sunderland | 1996 - 97 | League | 0 (2) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Sunderland | 1995 - 96 | League | 4 (10) | 0 |
















