| Name: | Jefferson Louis |
| Nationality: | English |
| Date of Birth: | 22/02/1979 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 5lbs (91.25kg) |
| Previous | |
| Clubs: | Mansfield Town, Maidenhead Utd, Aylesbury, Yeading, Forest Green, Weymouth, Bristol Rovers, Woking, Oxford United, Stevenage, Worthing, Gravesend (loan), Woking (loan), RBC Roosendaal |
| Position: | Striker |
A much travelled striker who, like Simon Brown, arrived at The Racecourse from Mansfield Town during the close season.
Jefferson actually scored against the Dragons in a crunch relegation clash at Field Mill last April, helping the Stags to a 2-1 win which virtually sealed Wrexham's fate.
His physical presence was a constant thorn in Wrexham's defence that night and manager Brian Little will be looking for the 29-year-old to perform a similar role at Conference level where Louis spent the first part of last season playing for Weymouth, scoring 7 goals in 21 appearances.
Louis followed his cousin Richard Paquette into the Dominican side last March, playing in a 2010 World Cup qualifier in Barbados which they lost 1-0 to a goal ten minutes from time.
Sponsor
Dave Hughes
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (1) | 10 | 4 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2007 - 08 | League | 14 (4) | 4 |
| Weymouth | 2007 - 08 | League | 16 (5) | 7 |
| FA Cup | 1 (1) | 1 | ||
| Yeading | 2006 - 07 | FA Cup | 1 (0) | 0 |
| Stevenage | 2005 - 06 | League | 12 (6) | 6 |
| Worthing | 2005 - 06 | League | 1 (0) | 1 |
| Bristol Rovers | 2005 - 06 | League | 2 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 1 (0) | 0 |
| Forest Green | 2004 - 05 | League | 7 (1) | 1 |
| FA Cup | 1 (2) | 2 | ||
| Gravesend | 2004 - 05 | League | 3 (2) | 2 |
| Woking | 2004 - 05 | League | 21 (2) | 3 |
| Oxford United | 2004 - 05 | League | 0 (1) | 0 |
| Woking | 2003 - 04 | League | 8 (0) | 5 |
| Oxford United | 2003 - 04 | League | 6 (14) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Oxford United | 2002 - 03 | League | 12 (22) | 6 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Oxford United | 2001 - 02 | League | 0 (1) | 0 |















