| Name: | Tom Kearney |
| Nationality: | English |
| Date of Birth: | 07/10/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Everton, Halifax Town, Bradford City |
| Position: | Midfielder |
An influential central midfielder, Kearney is seen by manager Brian Little as a key figure in the club's bid to regain their Football League status this season.
Signed from Halifax Town in June 2008, Kearney began his career with Premiership side Everton but had to join Bradford City in March 2002 to gain first-team experience.
Over the course of his four year stay at Valley Parade he made over 50 senior appearances although his final season saw him sidelined for six months with a groin injury.
The move to Halifax Town in September 2006 proved beneficial for both parties with Kearney establishing himself as one of the best players at Conference level and, against all odds, he helped the Shaymen overcome a ten point deduction to avoid relegation last term.
Appointed captain at the Racecourse.
Sponsor
Buckley & District Reds
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 1 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Halifax Town | 2007 - 08 | League | 38 (3) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Halifax Town | 2006 - 07 | League | 28 (2) | 0 |
| Bradford City | 2005 - 06 | League | 11 (4) | 1 |
| Bradford City | 2004 - 05 | League | 13 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 2003 - 04 | League | 13 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 4 (0) | 0 |
| Bradford City | 2001 - 02 | League | 5 (0) | 0 |
















