| Name: | Levi Mackin |
| Nationality: | English |
| Date of Birth: | 04/04/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Wrexham, Droylsden |
| Position: | Midfielder |
Levi hails from Chester and has come through the ranks of the youth system at the Racecourse.
He is a central midfielder player, able to play a holding role or break forwards, who helped the youth team capture a league championship and was rewarded by being give a squad number.
Indeed, he gained his league debut at the end of the 2003/04 campaign, when starting in a 1-1 draw at Wycombe Wanderers.
The 2005/06 season saw him become a regular member of the first team squad, although injuries have limited his appearances. However, his energetic efforts as captain of the reserves reminded everyone of his potential.
The 2006/07 & 07/08 seasons offered more of the same: first team opportunities were frustratingly rare as injuries continued to thwart his attempts to break into the first team on a permanent basis.
During the current campaign, Levi has been more involved with the senior squad and showed the qualities he can bring to the midfield.
Joined York City on a loan until the end of the season in January and helped the Minstermen to the final of the FA Trophy at Wembley.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (5) | 1 | 8 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| York City | 2008 - 09 | League | 15 (0) | 0 |
| Wrexham | 2008 - 09 | League | 13 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Droylsden | 2007 - 08 | League | 12 (0) | 1 |
| Wrexham | 2007 - 08 | League | 8 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Wrexham | 2006 - 07 | League | 1 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Wrexham | 2005 - 06 | League | 3 (14) | 0 |
| League Cup | 0 (1) | 0 | ||
| Wrexham | 2004 - 05 | League | 5 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Wrexham | 2003 - 04 | League | 1 (0) | 0 |















