| Name: | Frank Sinclair |
| Nationality: | Jamaican |
| Date of Birth: | 03/12/1971 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | WBA, Leicester City, Wycombe, Burnley, Huddersfield, Lincoln City, Chelsea |
| Position: | Defender |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 3 | 2 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2008 - 09 | League | 9 (0) | 0 |
| Lincoln City | 2008 - 09 | League | 21 (2) | 0 |
| Huddersfield | 2007 - 08 | League | 28 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 13 (0) | 0 |
| Burnley | 2006 - 07 | League | 16 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Burnley | 2005 - 06 | League | 36 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Burnley | 2004 - 05 | League | 36 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2003 - 04 | League | 11 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2002 - 03 | League | 31 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 33 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 14 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 1999 - 00 | League | 34 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Leicester City | 1998 - 99 | League | 30 (1) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 6 (0) | 0 | ||
| Chelsea | 1997 - 98 | League | 20 (2) | 1 |
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 5 (0) | 1 | ||
| Chelsea | 1996 - 97 | League | 17 (2) | 1 |
| FA Cup | 6 (0) | 0 | ||
| Chelsea | 1995 - 96 | League | 12 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Chelsea | 1994 - 95 | League | 35 (0) | 3 |
| FA Cup | 0 (0) | 1 | ||
| Chelsea | 1993 - 94 | League | 35 (0) | 0 |
| Chelsea | 1992 - 93 | League | 32 (0) | 0 |
| WBA | 1991 - 92 | League | 6 (0) | 1 |
| Chelsea | 1991 - 92 | League | 8 (0) | 1 |















