| Name: | Chris Llewellyn |
| Nationality: | Welsh |
| Date of Birth: | 28/08/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Hartlepool, Norwich City, Bristol Rovers (loan) |
| Position: | Striker |
Growing up in south Wales, Chris was spotted by scouts from Norwich City and came through the ranks at Carrow Road before being offered a full time deal by the Canaries.
He was making steady progress in East Anglia and even finished one season as their second top goalscorer that was until injury sidelined him in 2001.
Fit again, he found it difficult to break back into the Norwich line-up and after starting either on the wing or more often on the bench; he took the opportunity to join Bristol Rovers on loan in February 2003.
An extended run with the Gas, which included two goals against Wrexham, alerted Denis Smith and in the summer of 2003 Chris left Norwich to return to Wales.
Already a full international and a former captain of the U21 side, he moved to find regular first team football and to play as a striker once again.
Home:
TRTS Publishing
Chris & Eirawen Jones
Ritestaff
Recruitment
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (2) | 3 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wrexham | 2006 - 07 | League | 39 (0) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Hartlepool | 2005 - 06 | League | 24 (5) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Wrexham | 2004 - 05 | League | 45 (0) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Wrexham | 2003 - 04 | League | 46 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2002 - 03 | League | 14 (0) | 3 |
| Norwich City | 2002 - 03 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2001 - 02 | League | 5 (8) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Norwich City | 2000 - 01 | League | 41 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Norwich City | 1999 - 00 | League | 24 (12) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 1998 - 99 | League | 21 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 1997 - 98 | League | 10 (5) | 4 |
| FA Cup | 0 (1) | 0 | ||















