| Name: | Danny Sonner |
| Nationality: | English |
| Date of Birth: | 09/01/1972 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Peterborough, Walsall, Bury, Burnley, Port Vale (loan), Port Vale, Birmingham, Ipswich Town, Nottm Forest, Sheffield Wed |
| Position: | Midfielder |
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 1 | 0 | 0 |
| Walsall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2006 - 07 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 25 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 13 (0) | 0 |
| Peterborough | 2004 - 05 | League | 11 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 19 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Walsall | 2002 - 03 | League | 20 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 10 (5) | 1 |
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2000 - 01 | League | 24 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 9 (0) | 1 | ||
| Sheffield Wed | 1999 - 00 | League | 18 (9) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Sheffield Wed | 1998 - 99 | League | 24 (2) | 3 |
| FA Cup | 2 (1) | 0 | ||
| Ipswich Town | 1998 - 99 | League | 0 (4) | 0 |
| League Cup | 0 (2) | 0 | ||
| Ipswich Town | 1997 - 98 | League | 6 (18) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Ipswich Town | 1996 - 97 | League | 22 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Bury | 1992 - 93 | League | 5 (0) | 3 |
| Burnley | 1992 - 93 | League | 1 (0) | 0 |
| Burnley | 1991 - 92 | League | 3 (0) | 0 |















